Audi e-tron FE04
Model | Audi e-tron FE04 (2017/2018) |
---|---|
Vehicle | |
Vehicle type | Single seater (ABB FIA Formula E) |
Monocoque | Spec spark chassis in composite fiber construction made of carbon fiber with aluminum honeycomb core, tested for strict FIA crash and safety standards, front, rear and side crashers from CFRP, front and rear roll bars |
Body | Spec. Spark carbon body, spec. front and rear wings |
Motor/battery | |
Motor Generator Unit (MGU) | Audi Schaeffler MGU02 |
Power output practice and qualifying | 200 kW (272 hp) |
Power output race | 180 kW (245 hp) plus FanBoost |
FanBoost | Additional (approx.) 100 kJ energy |
Battery | Rechargeable Energy Storage System (RESS) from Williams Advanced Engineering, maximum 200 kg, lithium-ion cells from Xalt, battery capacity 34 kWh, of which28 kWh is usable, charging time approx. 45 minutes |
Motor controller | Bosch ECU |
Driveline/transmission | |
Type of drive | Rear-wheel drive |
Transmission | High-efficiency 1-speed racing transmission |
Drive shafts | Constant velocity joint shafts |
Chassis/steering/brakes | |
Steering | Rack-and-pinion steering, removable steering wheel with quick release, display, shift and rain paddles, plus FIA marshalling indicators |
Suspension | Front and rear independent suspension on lower and upper steel wishbones, pushrod system, front torsion bars, rear spring suspension, two shock absorbers front and rear, adjustable stabilizers front and rear, adjustable ride height, toe and camber, two wheel retention tethers per wheel |
Brakes | Hydraulic dual-circuit brake system, light metal calipers, front and rear carbon fiber brake discs, adjustable brake force distribution |
Rims | Aluminum rims, front 9 x 18 inch and rear 11 x 18, minimum weight per wheel front 7 kg, rear 8 kg |
Tires | Profiled road-like tires, specially developed for Formula E, Michelin Pilot Sport EV, front 245/40 R18, rear 305/40 R18 |
Weight/dimensions | |
Length | 5,000 mm |
Width | 1,790 mm |
Height | 1,070 mm |
Wheelbase | 3,100 mm |
Minimum weight | 880 kg (incl. driver) |
Performance | |
0–100 km/h | Approx. 3.5 seconds |
Top speed | 225 km/h |